//
Comparing pricing, rate limits, security compliance certifications, and native integration coverage.
Core Specifications Technical limits, compliance, and integration breakdown. | SH ShopifyE-Commerce | MA MailchimpCRM & Marketing |
|---|---|---|
| Starting Price | $39/mo | $13/mo |
| Free Tier Option | Paid Only | Paid Only |
| API Rate Limits | REST: 2 req/s leaky bucket; GraphQL: 50-100 pts/s | 10 concurrent connections max per account |
| Category | E-Commerce | CRM & Marketing |
| Security & Compliance | PCI-DSS Level 1SOC 1 Type IISOC 2 Type IIISO 27001 | SOC 2 Type IIGDPRStandard Contractual Clauses |
| Supported SDKs | Shopify API JSShopify API RubyShopify API Python | Marketing API Node.jsPythonPHPRuby |
| Native Integrations | 5 Integrations | 5 Integrations |
Examine shared integrations supported by all compared tools vs exclusive integrations unique to each platform.
These platforms are natively supported by all 2 compared software products, ensuring complete stack interoperability.
Integrations supported exclusively by one tool and missing from the other compared products.
Compare support for all 9 distinct native integrations across the tools.
| Integration (9) | Shopify | Mailchimp |
|---|---|---|
| Canva | — | |
| HubSpot | — | |
| Klaviyo | — | |
| Mailchimp | — | |
| Salesforce | — | |
| Shopify | — | |
| Stripe | ||
| WordPress | — | |
| Zendesk | — |